|
Academy of Rising Stars |
131 E. Walnut St. |
| Balm of Gilead trailer park | 229 Gilead St. |
| Bark N Bubbles | 513 S. Marion St. |
| Beulah Manufactured Homes | 105 S. 4h St. |
| Bo Christian Construction | 360 E. Main St. |
| Bowers Washer Repair Services | 312 Park Ave. |
| Card-it-in Storage | 3861 US rte 42 |
| Cardington Car Wash | 216 W. Main St. |
| Cardington Cuts Barber Shop | 109 E. Main St. |
| Cardington Home and Auto | 117 W. Main St. |
| Cardington Laundry Mat | 114 W. 2nd St. |
| Cardington Manor | 316 Park St. |
| Cardington Place Apartments | 222 Lincoln Ct. |
| Cardington Residential LLC | 323 S. Marion St. |
| Cardington Self-Storage | 114 W. 2nd St. |
| Cardington Square Apartments | 101 W. Main St. |
| Cardington Video | 122 W. Main st. |
| Cardington Yutaka Technologies | 575 W. Main St. |
| Chris' Auto Detailing shop | 98 Cunard St. |
| Chubby's (formerly Stogies) | 100 E. Main St. |
| Creative Twin Catering | 248 Gilead St. |
| Dave Brown Construction | 2329 SR 529 |
| Denny's Small Engine Repair | 411 W. Main St. |
| Directions Offender Services | 104 W. Main St. |
| DLC construction | 124 W. Williams St. |
| Doty's Mowing and Engine Repair | 152 Morgan St. |
| Dr. Lee | 117 E. Main St. |
| Dr. Steck | 111 E. Main St. |
| Drake Apartments | 118 Boundary St. |
| Duke Gas Station | 101 Gilead St. |
| Dunham Green Apartments | 400 Park St. #F |
| Family Dollar | 571 W. Main St. |
| Farmers Citizens Bank | 123 E. Main St. |
| First Federal Bank | 123 S. Main St. |
| Gary's Tire Lane | |
| Gary's Discount | 101 E. Main St. |
| Glendale Alignment | 104 Glendale St. |
| Gompf's funeral home | 440 Center St. |
| Gutter Done Spouting Company | 153 Cunard |
| Henry Electric | 400 West Main St. |
| Hoffman Meats Processing | 157 S. 4th st. |
| Howies Barbcue Express | 253 Gilead St. |
| Jan's Sewing Shop | 212 S. Marion St. |
| J D Davidson Construction | 225 East Main St. |
| Leverings Plumbing | 128 Flint St. |
| Lil Bang | 113 Lincoln Ave. |
| Maceyko Tax Service | 109 W. 2nd st. |
| Main Street Motors | 129 W. Main St. |
| Mark Crum General Contractor | 306 Water St. |
| Mathews Auotmative Parts | 316 S. Marion St. |
| Mathews Marathon | 310 W. Main St. |
| Newsome Auto. | 309C East Williams St. |
| Nel's Kitchen | 122 S. Marion St. |
| Patriot sports bar and drive thru | 217 W. Main St. |
| P & L Ventures Apartments | 216 Depot St. |
| Pirates Cove Pizza | 126 E. Main St. |
| Pizza Barn | 220 W. Main St. |
| Racing Technologies | 407 S. Marion St. |
| Rosewood Village Apartments | 130 S. 3rd st. #51B |
| Singin Springs Nursery | 3846 US Highway 42 |
| Stahls Building | 145 Cunard St. |
| Sun Rise Dwellings | 520 Park Ave. |
| Suz-E-Qs | 401 W. Main St. |
| T.R. Residiential Care | 327 Water St. |
| 521 S. Marion St. | |
| 118 W. Walnut St. | |
| Thompson Monuments | 137 Gilead St. |
| TLC plumbing | 139 Morgan st. |
| Tom Ray Attorney | 107 S. Marion St. |
| The Village HairSmith | 108 W. Main St. |
| Vivan's Beauty Salon | 227 E. Main St. |
List of Cardington Businesses 2011
For information about economic development in Cardington please contact Village Manager & Fiscal Officer at fiscalofficer@cardington.org OR call 419-864-7607
The Village of Cardington has created an Economic Development Taskforce to work on and discuss business development in the Village. We meet the 4th Monday of every month at 7 p.m. in Village Hall.
Economic Development